Overview
The following graphs show the rainfall (measured in mm) over the Aille River catchment (top graph) from a number of different locations and the river height (cm) of the Aille River as measured by the citizen scientists. By comparing the two graphs we can see how rainfall affects river height, how long it takes to affect it and we can then use this data to estimate river height for projected amounts of future rainfall.
Rainfall Graph
From: To:
Brendan's Well
Date | Measurement | Comments |
---|---|---|
22/Oct/2024 | 8 mm | No comment View Data Point |
23/Oct/2024 | 0 mm | No comment View Data Point |
24/Oct/2024 | 0 mm | No comment View Data Point |
25/Oct/2024 | 33 mm | No comment View Data Point |
26/Oct/2024 | 2 mm | No comment View Data Point |
27/Oct/2024 | 6 mm | No comment View Data Point |
28/Oct/2024 | 28 mm | No comment View Data Point |
29/Oct/2024 | 5 mm | No comment View Data Point |
30/Oct/2024 | 1 mm | No comment View Data Point |
31/Oct/2024 | 2 mm | No comment View Data Point |
01/Nov/2024 | 1 mm | No comment View Data Point |
02/Nov/2024 | 1 mm | No comment View Data Point |
03/Nov/2024 | 1 mm | No comment View Data Point |
04/Nov/2024 | 0 mm | No comment View Data Point |
05/Nov/2024 | 1 mm | No comment View Data Point |
06/Nov/2024 | 0 mm | No comment View Data Point |
07/Nov/2024 | 0 mm | No comment View Data Point |
08/Nov/2024 | 0 mm | No comment View Data Point |
09/Nov/2024 | 1 mm | No comment View Data Point |
10/Nov/2024 | 4 mm | No comment View Data Point |
11/Nov/2024 | 0 mm | No comment View Data Point |
12/Nov/2024 | 0 mm | No comment View Data Point |
13/Nov/2024 | 0 mm | No comment View Data Point |
14/Nov/2024 | 0 mm | No comment View Data Point |
15/Nov/2024 | 0 mm | No comment View Data Point |
16/Nov/2024 | 7 mm | No comment View Data Point |
16/Nov/2024 | 0 mm | No comment View Data Point |
19/Nov/2024 | 12 mm | No comment View Data Point |
Coogyulla
Date | Measurement | Comments |
---|---|---|
22/Oct/2024 | 5 mm | No comment View Data Point |
24/Oct/2024 | 0 mm | No comment View Data Point |
25/Oct/2024 | 27 mm | No comment View Data Point |
26/Oct/2024 | 1 mm | No comment View Data Point |
27/Oct/2024 | 5 mm | No comment View Data Point |
28/Oct/2024 | 23 mm | No comment View Data Point |
29/Oct/2024 | 2 mm | No comment View Data Point |
30/Oct/2024 | 1 mm | No comment View Data Point |
31/Oct/2024 | 1 mm | No comment View Data Point |
01/Nov/2024 | 0 mm | No comment View Data Point |
02/Nov/2024 | 0 mm | No comment View Data Point |
03/Nov/2024 | 0 mm | No comment View Data Point |
06/Nov/2024 | 1 mm | No comment View Data Point |
07/Nov/2024 | 0 mm | No comment View Data Point |
08/Nov/2024 | 0 mm | No comment View Data Point |
09/Nov/2024 | 0 mm | No comment View Data Point |
10/Nov/2024 | 2 mm | No comment View Data Point |
11/Nov/2024 | 0 mm | No comment View Data Point |
12/Nov/2024 | 0 mm | No comment View Data Point |
13/Nov/2024 | 0 mm | No comment View Data Point |
14/Nov/2024 | 0 mm | No comment View Data Point |
15/Nov/2024 | 0 mm | No comment View Data Point |
16/Nov/2024 | 5 mm | No comment View Data Point |
17/Nov/2024 | 2 mm | No comment View Data Point |
18/Nov/2024 | 12 mm | No comment View Data Point |
19/Nov/2024 | 8 mm | No comment View Data Point |
20/Nov/2024 | 0 mm | No comment View Data Point |
Poulnagun
Date | Measurement | Comments |
---|---|---|
22/Oct/2024 | 6 mm | No comment View Data Point |
23/Oct/2024 | 0 mm | No comment View Data Point |
24/Oct/2024 | 0 mm | No comment View Data Point |
25/Oct/2024 | 37 mm | No comment View Data Point |
26/Oct/2024 | 1 mm | No comment View Data Point |
27/Oct/2024 | 5 mm | No comment View Data Point |
28/Oct/2024 | 28 mm | No comment View Data Point |
29/Oct/2024 | 3 mm | No comment View Data Point |
30/Oct/2024 | 0 mm | No comment View Data Point |
31/Oct/2024 | 2 mm | No comment View Data Point |
01/Nov/2024 | 0 mm | No comment View Data Point |
02/Nov/2024 | 1 mm | No comment View Data Point |
03/Nov/2024 | 0 mm | No comment View Data Point |
04/Nov/2024 | 0 mm | No comment View Data Point |
05/Nov/2024 | 0 mm | No comment View Data Point |
06/Nov/2024 | 0 mm | No comment View Data Point |
07/Nov/2024 | 0 mm | No comment View Data Point |
08/Nov/2024 | 0 mm | No comment View Data Point |
09/Nov/2024 | 1 mm | No comment View Data Point |
10/Nov/2024 | 2 mm | No comment View Data Point |
11/Nov/2024 | 0 mm | No comment View Data Point |
12/Nov/2024 | 1 mm | No comment View Data Point |
13/Nov/2024 | 0 mm | No comment View Data Point |
14/Nov/2024 | 1 mm | No comment View Data Point |
15/Nov/2024 | 0 mm | No comment View Data Point |
16/Nov/2024 | 6 mm | No comment View Data Point |
17/Nov/2024 | 2 mm | No comment View Data Point |
18/Nov/2024 | 12 mm | No comment View Data Point |
19/Nov/2024 | 10 mm | No comment View Data Point |
River level Graph
From: To:
This river level data is measured at the Spa Wells, Lisdoonvarna.
Comparison between Rainfall and River Levels
From: To: